Men's Shoe

FOOT LENGTH
(centimeters)
EU SIZE UK SIZE US SIZE
23.7 38.5 5.5 6
24.1 39 6 6.5
24.5 40 6 7
25 40.5 6.5 7.5
25.4 41 7 8
25.8 42 7.5 8.5
26.2 42.5 8 9
26.7 43 8.5 9.5
27.1 44 9 10
27.5 44.5 9.5 10.5
27.9 45 10 11
28.3 45.5 10.5 11.5
28.8 46 11 12
29.2 47 11.5 12.5
29.6 47.5 12 13
30 48 12.5 13.5
30.5 48.5 13 14
31.3 49.5 14 15
32.2 50.5 15 16
33 51.5 16 17
33.9 52.5 17 18

 

Men's Top

This size chart is to determine your top's size. If any of your measurement is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit. If your chest and waist measurements correspond to two different suggested sizes, you should order the one which is indicated by the measurement of your chest.

SIZE CHART

Size CHEST  WAIST  HIPS 
cm in cm in cm in
X-Small < 88 <223.52 < 73 <185.42 < 88 <223.52
Small 88–96 223.52-243.84 73–81 185.42-205.74 88–96 223.52-243.84
Medium 96–104 243.84-264.16 81–89 205.74-226.06 96–104 243.84-264.16
Large 104–112 264.16-284.48 89–97 226.06-246.38 104–112
264.16-284.48
X-Large 112–124 284.48-314.96 97–109 246.38-276.86 112–120 284.48-304.8
XX-Large 124–136 314.96-345.44 109–121 276.86-307.34 120–128 304.8-325.12
XXX-Large 136–148 345.44-375.92 121–133 307.34-337.82 128–136 325.12-345.44
XXXX-Large 147-160 373.82-406.4 133-145
337.82-368.3
136-145 345.44-368.3

 

Men's Bottom
This size chart is to determine your bottoms' size. If any of your measurement is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit. If your hip and waist measurements correspond to two different suggested sizes, you should order the one which is indicated by the measurement of your hips.

 

SIZE CHART

Size Waist  Hip 
cm in cm in
XS 69.5-74.5 176.53-189.23 83.5-88.5 212.09-224.79
S 74.5-79.5 189.23-201.93 88.5-93.5 224.79-237.49
M 79.5-85 189.23-201.93 93.5-98.5 237.49-250.19
L 85-91 215.9-231.14 98.5-103.5 250.19-262.89
XL 91-97 231.14-246.38 103.5-108.5 275.59-288.29
XXL 97-103 246.38-261.62 108.5-113.5 275.59-288.29

 

Women's Shoe

FOOT LENGTH EU SIZE UK SIZE US SIZE
22 35.5 2.5 5
22.4 36 3 5.5
22.9 36.5 3.5 6
23.3 37.5 4 6.5
23.7 38 4.5 7
24.1 38.5 5 7.5
24.5 39 5.5 8
25 40 6 8.5
25.4 40.5 6.5 9
25.8 41 7 9.5
26.2 42 7.5 10
26.7 42.5 8 10.5
27.1 43 8.5 11
27.5 44 9 11.5
27.9 44.5 9.5 12

 

Women's Top

This size chart is to determine your top's size. If any of your measurement is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit. If your chest and waist measurements correspond to two different suggested sizes, you should order the one which is indicated by the measurement of your chest.

 

SIZE CHART

Size CHEST WAIST  HIPS 
cm in cm in cm in
XS 76–80 193.04-203.2 64–68 162.56-172.72 86–90 218.44-228.6
S 80–84 203.2-213.36 68–72 172.72-182.88 90–94 228.6-238.76
M 84–88,5 213.36-224.79 72–76,5 182.88-194.31 94–98,5 238.76-250.19
L 88,5–93,5 224.79-237.49 76,5–81,5 194.31-207.01 98,5–103,5 250.19-262.89
XL 93,5–98,5 237.49-250.19 81,5–86,5 207.01-219.71 103,5–108,5 262.89-275.59

 

Women's Bottom

This size chart is to determine your top's size. If any of your measurement is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit. If your chest and waist measurements correspond to two different suggested sizes, you should order the one which is indicated by the measurement of your chest.

SIZE CHART

Size AVERAGE EU SIZE** WAIST  HIPS 
cm in cm in cm in
XS 32–34 81.28-86.36 60–67 152.4-170.18
84–91 213.36-231.14
S 36–38 91.44-96.52 67–74 170.18-187.96 91–98 231.14-248.92
M 40–42 101.6-106.68 74–81 187.96-205.74 98–105 248.92-266.7
L 44–46 111.76-116.84 81–88 205.74-223.52 105–112 266.7-284.48
XL 48–50 121.92-127 88–98 223.52-248.92 112–120 284.48-304.8
XXL 52–54 132.08-137.16 98–108 248.92-274.32 120–128 304.8-320.04

 

INTERNATIONAL SIZE CONVERSION

Size EU UK IT US
XS 32–34 4–6 36–38 0–2
S 36–38 8–10 40–42 4–6
M 40–42 12–14 44–46 8–10
L 44–46 16–18 48–50 12–14
XL 48–50 20–22 52–54 16–18
XXL 52–54 24–26 56–58

20–22

 

Girl's Top

SIZE AGE HEIGHT WEIGHT CHEST WAIST
cm in cm in cm in
4 XS 3 - 4 96 - 104 cm 243.84-264.16 16 - 18 kg 53 - 56 cm 134.62-142.24 55 - 56 cm 139.7-142.24
5 S 4 - 5 104 - 112 cm 264.16-284.48 18 - 20 kg 56 - 58 cm 142.24-147.32 56 - 57 cm 142.24-144.78
6 S 5 - 6 112 - 118 cm 284.48-299.72 20 - 23 kg 58 - 61 cm 147.32-154.94 57 - 58 cm 144.78-147.32
6X / 7 M 6 - 7 118 - 128 cm 299.72-325.12 23 - 26 kg 61 - 66 cm 154.94-167.64 58 - 60 cm 147.32-152.4
8 M 7 - 8 128 - 133 cm 325.12-337.82 26 - 29 kg 66 - 69 cm 167.64-175.26 60 - 62 cm 152.4-157.48
10 L 8 - 9 133 - 140 cm 337.82-355.6 29 - 34 kg 69 - 72 cm 175.26-182.88 62 - 64 cm 157.48-162.56
12 L 9 - 10 140 - 147 cm 355.6-373.38 34 - 39 kg 72 - 76 cm 182.88-193.04 64 - 66 cm 162.56-167.64
14 XL 10 - 11 147 - 155 cm 373.38-393.7 39 - 45 kg 76 - 80 cm 193.04-203.2 66 - 71 cm 167.64-180.34
16 XXL 11 - 12 155 - 159 cm 393.7-403.86 45 - 49 kg 80 - 85 cm 203.2-
215.9
71 - 76 cm 180.34-193.04
18 XXXL 12 - 13 159 - 162 cm 403.86-411.48 49 - 52 kg 85 - 89 cm 215.9-226.06 76 - 81 cm 193.04-205.74

 

How to measure?

 

 

 

Girl's Bottom

SIZE AGE HEIGHT WEIGHT WAIST HIP INSEAM
cm in cm in cm in cm in
4 XS 3 - 4 96 - 104 cm 243.84-264.16 16 - 18 kg 53 - 56 cm 134.62-142.24 56 - 58 cm 142.24-147.32 39 - 43 cm 99.06-109.22
5 S 4 - 5 104 - 112 cm 264.16-284.48 18 - 20 kg 56 - 57 cm 142.24-144.78 58 - 61 cm 147.32-154.94 43 - 48 cm 109.22-121.92
6 S 5 - 6 112 - 118 cm 284.48-299.72 20 - 23 kg 57 - 58 cm 144.78-147.32 61 - 64 cm 154.94-162.56 48 - 51 cm 121.92-129.54
6X / 7 M 6 - 7 118 - 128 cm 299.72-325.12 23 - 26 kg 58 - 60 cm 147.32-147.32 64 - 70 cm 162.56-177.8 51 - 58 cm 129.54-147.32
8 M 7 - 8 128 - 133 cm 325.12-337.82 26 - 29 kg 60 - 62 cm 152.4-157.48 70 - 72 cm 177.8-182.88 58 - 62 cm 147.32-157.48
10 L 8 - 9 133 - 140 cm 337.82-355.6 29 - 34 kg 62 - 64 cm 157.48-162.56 72 - 76 cm 182.88-193.04 62 - 66 cm 162.56-167.64
12 L 9 - 10 140 - 147 cm 355.6-373.38 34 - 39 kg 64 - 66 cm 162.56-167.64 76 - 81 cm 193.04-205.74 66 - 70 cm 167.64-177.8
14 XL 10 - 11 147 - 155 cm 373.38-393.7 39 - 45 kg 66 - 71 cm 167.64-180.34 81 - 86 cm 205.74-218.44 70 - 74 cm 177.8-187.96
16 XXL 11 - 12 155 - 159 cm 393.7-403.86 45 - 49 kg 71 - 76 cm 180.34-193.04 86 - 91 cm 218.44-231.14 74 - 75 cm 187.96-190.5
18 XXXL 12 - 13 159 - 162 cm 403.86-411.48 49 - 52 kg 76 - 81 cm 193.04-205.74 91 - 96 cm 231.14-243.84 75 - 76 cm 190.5-193.04

 

 

How to measure?

 

 

 

 

Boy's Top

SIZE AGE HEIGHT WEIGHT CHEST WAIST
cm in cm in cm in
4 XS 3 - 4 96 - 104  243.84-264.16 16 - 18 kg 53 - 56  134.62-142.24 55 - 56  139.7-142.24
5 S 4 - 5 104 - 112  264.16-284.48 18 - 20 kg 56 - 58  142.24-147.32 56 - 57  142.24-144.78
6 S 5 - 6 112 - 118  284.48-299.72 20 - 23 kg 58 - 61  147.32-154.94 57 - 58  144.78-147.32
7 M 6 - 7 118 - 126  299.72-325.12 23 - 26 kg 61 - 65  154.94-165.1 58 - 60  147.32-152.4
8 M 7 - 8 126 - 132  325.12-337.82 26 - 31 kg 65 - 67  165.1-170.18 60 - 62  152.4-157.48
10 L 8 - 9 132 - 141  337.82-355.6 31 - 39 kg 67 - 70  170.18-177.8 62 - 64  157.48-162.56
12 L 9 - 10 141 - 149  355.6-373.38 39 - 45 kg 70 - 72  177.8-182.88 64 - 67  162.56-170.18
14 XL 10 - 11 149 - 156  373.38-393.7 45 - 50 kg 72 - 77  182.88-195.58 67 - 71  167.64-180.34
16 XXL 11 - 12 156 - 163  393.7-403.86 50 - 54 kg 77 - 81  195.58-205.74 71 - 76  180.34-193.04
18* XXXL 12 - 13 163 - 166  403.86-411.48 54 - 57 kg 81 - 85  205.74-215.9 76 - 79  193.04-200.66

 

How to measure?

Boy's Bottom

SIZE AGE HEIGHT WEIGHT WAIST HIP INSEAM
cm in cm in cm in cm in
4 XS 3 - 4 96 - 104  243.84-264.16 16 - 18 kg 55 - 56  139.7-142.24 56 - 58  142.24-147.32 39 - 43  99.06-109.22
5 S 4 - 5 104 - 112 264.16-284.48 18 - 20 kg 56 - 57  142.24-144.78 58 - 61  147.32-154.94 43 - 48  109.22-121.92
6 S 5 - 6 112 - 118  284.48-299.72 20 - 23 kg 57 - 58  144.78-147.32 61 - 64  154.94-162.56 48 - 51  121.92-129.54
7 M 6 - 7 118 - 126 299.72-320.04 23 - 26 kg 58 - 60  147.32-152.4 64 - 67  162.56-170.18 51 - 59  129.54-149.86
8 M 7 - 8 126 - 132  320.04-335.28 26 - 31 kg 60 - 62  152.4-157.48 67 - 70  170.18-177.8 59 - 62  149.86-157.48
10 L 8 - 9 132 - 141  335.28-358.14 31 - 39 kg 62 - 64  157.48-162.56 70 - 74  177.8-187.96 62 - 65  157.48-165.1
12 L 9 - 10 141 - 149  358.14-378.46 39 - 45 kg 64 - 67  162.56-170.18 74 - 77  187.96-195.58 65 - 69  165.1-175.26
14 XL 10 - 11 149 - 156  378.46-396.24 45 - 50 kg 67 - 71  170.18-180.34 77 - 81  195.58-205.74 69 - 76  175.26-193.04
16 XXL 11 - 12 156 - 163  396.24-414.02 50 - 54 kg 71 - 76  180.34-193.04 81 - 85  205.74-215.9 76 - 79  193.04-200.66
18* XXXL 12 - 13 163 - 166  414.02-421.64 54 - 57 kg 76 - 79  193.04-200.66 85 - 89  215.9-226.06 79 - 80  200.66-203.2

 

How to measure?

  

Kid's Shoe

U.S.SIZE EUR SIZE FOOT LENGTH
7 23.5 14 cm
8 24.5 15 cm
9 25.5 16 cm
10 26.5 16.5 cm
11 29 18 cm
12 30 19 cm
13 31 19.5 cm
1 32.5 20 cm
2 33.5 21 cm
3 35 22 cm
4 36 22.5
5 37.5 23.5
6 38 24.5

How to measure?

 

ARMANI EXCHANGE - Women's shoes

Size (US)
(Size label)

Size (UK)

Size (EU)

5

3.5

36

5.5

4

36.5

6

4.5

37

6.5

5

38

7

5.5

38.5

7.5

6

39

8

6.5

40

8.5

7

40.5

9

7.5

41

9.5

8

42

10

8.5

43

ARMANI EXCHANGE - Men's shoes

Size (US)
(Size label)

Size (UK)

Size (EU)

7

6.5

40

8

7.5

41

9

8.5

42.5

10

9.5

44

11

10.5

45

12

11.5

46.5

 

 

 

ADIDAS

EU

UK

US - MAN

US - WOMAN

36

3.5

4

5

36 2/3

4

4.5

5.5

37 1/3

4.5

5

6

38

5

5.5

6.5

38 2/3

5.5

6

7

39 1/3

6

6.5

7.5

40

6.5

7

8

40 2/3

7

7.5

8.5

41 1/3

7.5

8

9

42

8

8.5

9.5

42 2/3

8.5

9

10

43 1/3

9

9.5

10.5

44

9.5

10

11

44 2/3

10

10.5

11.5

45 1/3

10.5

11

12

46

11

11.5

12.5

46 2/3

11.5

12

13

47 1/3

12

12.5

13.5

 

 

 

DIADORA

UK

EU

3

35.5

3.5

36

4

36.5

4.5

37

5

38

5.5

38.5

6

39

6.5

40

7

40.5

7.5

41

8

42

8.5

42.5

9

43

9.5

44

10

44.5

10.5

45

DIADORA HERITAGE

UK

IT

3.5

36

4

37

4.5

37.5

5

38

5.5

38.5

6

39

6.5

40

7

40.5

7.5

41

8

42

8.5

42.5

9

43

9.5

44

10

44.5

10.5

45

11

45.5

11.5

46

12

47

 

 

EA7 - Shoes Men/Unisex

US

UK

EU

3

2.5

35

3.5

3

35 â…“

4

3.5

36

4.5

4

36 â…”

5

4.5

37 â…“

5.5

5

38

6

5.5

38 â…”

6.5

6

39 â…“

7

6.5

40

7.5

7

40 â…”

8

7.5

41 â…“

8.5

8

42

9

8.5

42 â…”

9.5

9

43 â…“

10

9.5

44

10.5

10

44â…”

11

10.5

45 â…“

11.5

11

46

12

11.5

46 â…”

12.5

12

47

 

 

 

EA7 - Shoes Women

US

EU

4.5

35

5

36

6

37

6.5

38

7.5

39

8

40

9

41

 

 

 

ELLE SPORT Women

Size

UK

EU

XS

8

36

S

10

38

M

12

40

L

14

42

XL

16

44

Emporio Armani

IT

UK

US

37

3

4

37.5

3.5

4.5

38

4

5

38.5

4.5

5.5

39

5

6

39.5

5.5

6.5

40

6

7

40.5

6.5

7.5

41

7

8

41.5

7.5

8.5

42

8

9

42.5

8.5

9.5

43

9

10

43.5

9.5

10.5

44

10

11

44.5

10.5

11.5

45

11

12

45.5

11.5

12.5

46

12

13

46.5

12.5

13.5

47

13

14

 

 

 

GUCCI - Shoes

UK

EU

7

40

7.5

41.5

8

42

8.5

42.5

9

43

9.5

43.5

10

44

 

 

 

LACOSTE

USA

UK

EU

7.5

6.5

40

8.5

7.5

41

9

8

42

10

9

43

10.5

9.5

44

11.5

10.5

45

12

11

46

 

 

LANVIN Shoes

UK

EU

6

40

6.5

40.5

7

41

7.5

41.5

8

42

8.5

42.5

9

43

9.5

43.5

10

44

10.5

44.5

11

45

11.5

45.5

12

46

LEVI'S

USA

EU

5

36

5 1/2

37

6

38

6 1/2

38 1/2

7

39

7 1/2

40

8

40 1/2

8 1/2

41

9

42

9 1/2

42 1/2

10

43

10 1/2

43 1/2

11

44

11 1/2

45

12

46

 

 

 

NIKE Men

EU

UK

US

36

3.5

4

36.5

4

4.5

37.5

4.5

5

38

5

5.5

38.5

5.5

6

39

6

6.5

40

6

7

40.5

6.5

7.5

41

7

8

42

7.5

8.5

42.5

8

9

43

8.5

9.5

44

9

10

44.5

9.5

10.5

45

10

11

45.5

10.5

11.5

46

11

12

47

11.5

12.5

47.5

12

13

NIKE Women

EU

UK

US

35.5

2.5

5

36

3

5.5

36.5

3.5

6

37.5

4

6.5

38

4.5

7

38.5

5

7.5

39

5.5

8

40

6

8.5

40.5

6.5

9

41

7

9.5

42

7.5

10

42.5

8

10.5

43

8.5

11

44

9

11.5

44.5

9.5

12

 

PUMA

UK

IT

3.5

36

4

37

4.5

37.5

5

38

5.5

38.5

6

39

6.5

40

7

40.5

7.5

41

8

42

8.5

42.5

9

43

9.5

44

10

44.5

10.5

45

11

46

REEBOK

EU

UK

US

40

6.5

7.5

40.5

7

8

41

7.5

8.5

42

8

9

42.5

8.5

9.5

43

9

10

44

9.5

10.5

44.5

10

11

45

10.5

11.5

45.5

11

12

 

 

SUPERDRY

 

EU

UK

US

XXS

34

6

2

XS

36

8

4

S

38

10

6

M

40

12

8

L

42

14

10

XL

44

16

12

XXL

46

18

14

SUPERGA

EU

UK

USA MAN

USA WOMAN

34

1½

2½

4

35

2½

3½

5

36

3½

4½

6

37

4

5

6½

38

5

6

7½

39

5½

6½

8

40

6½

7½

9

41

7

8

9½

42

8

9

10½

43

9

10

11½

44

9½

10½

-

45

10½

11½

-

46

11

12

-

47

12

13

-

48

12½

13½

-

49

13½

14½

-

50

14½

15½

-

 

TOMS

US

EU

8

40.5

8.5

41

9

42

9.5

42.5

10

43

10.5

43.5

11

44

11.5

44.5

12

45

12.5

45.5

13

46


VANS Women

USA

EU

5

34½

5½

35

6

36

6½

36½

7

37

7½

38

8

38½

8½

39

9

40

9½

40½

10

41

10½

42

11

42½

11½

43

12

44

VANS Men

USA

EU

3½

34½

4

35

4½

36

5

36½

5½

37

6

38

6½

38½

7

39

7½

40

8

40½

8½

41

9

42

9½

42½

10

43

10½

44

11

44½

11½

45

12

46

13

47

14

48

15

49

16

50

 

[time] minutes ago, from [location]
You have successfully subscribed!
This email has been registered
Newsletter
ico-collapse
0
Recently Viewed
Top
ic-expand
ic-cross-line-top